| Canadian Xpress® Monthly Challenge |
Each month, Canadian Xpress® puts your piloting skills to the test with
our monthly challenge. The route and aircraft always vary but a challenge and a
lot of fun is guarenteed.
We encourage all Canadian Xpress® pilots no matter what your flying experience
to participate. Each month, prizes will be awarded as follows:
• First place:
- Any Download product from:
- 25 bonus hours and the Canadian Xpress® Monthly Challenge Award added to his/her name in the Pilot Roster.
• Second place: 15 bonus hours;
• Third place: 10 bonus hours;
• All other participants: 5 bonus hours.
Are you looking for a challenging route to fly? Why not try one of our previous
monthly challenges! |
| Title | Aircraft | Departure | Destination | Details |
| Corporate Golf | Various | Various | CFH4 - Fox Harbour | |
| Heli Skiing | Bell 205 Helicopter | CYDP - Blue River | CYDP - Blue River | |
| Spring Break 2013 | Boeing 737-900 or Airbus A320-200 | CYUL - Montréal | KMCO - Orlando | |
| Out of the Ordinary | Only Aircraft in Current Rank | CYYZ - Toronto | CYHZ - Halifax | |
| Algonquin Park | DeHavilland Dash 6-Q300 | CYOW - Ottawa | CYOW - Ottawa | |
| Business Traveler | Aerospatiale ATR 72-500 | CYTZ - Tor. City Center | KEWR or KMDW | |
| Tactical Air Drop | Lockheed C-130 Hercules | CYTR - Trenton | CYTR - Trenton | |
| Instrument Flight Rules | Various Passenger Aircraft | KDAB - Daytona Beach | KEYW - Key West | |
| Milk Run | Various Cargo Aircraft | KLAX - Los Angeles | CYYZ - Toronto | |
| California Dreaming | Various Passenger Aircraft | See PDF | See PDF | |
| Endurance | DeHavilland Dash 6-Q300 | CYPK - Pitt Meadows | Pilot Choice | |
| Mining Operations | Boeing 737-200F | CYEG-CYWO | CYWO-CYZF | |
| Spring Cleaning | Various Passenger Aircraft | KTEB-KMVY-KTEB | KTEB-KACK-KTEB | |
| Pole to Pole | Various Cargo Aircraft | CYLT - Alert | NZWD - McMurdo Station | |
| River Run | C-130 Hercules or Hawker 748 | CYVR - Vancouver | CYWL - Williams Lake | |
| Ferry Flights | Various Cargo Aircraft | CYHZ - Halifax | CYYT - Saint Johns | |
| Coast to Coast | Various Prop / Turbo Prop Aircraft | See PDF | See See PDF | |
| $100 Hamburger | Cirrus SR-20 | CNU4 - Belleville | CYTZ - Toronto City Center | |
| Grand Canyon Run | Lockeed C-130 Hercules | KLAS - McCarran Intl | KPGA - Page Muni | |
| It's All About V/S | Bombardier CRJ-700 | CYXU - London | CYFC - Fredericton | |
| Maintenance Flight | Bell 430 Helicopter | CYYY - Mont Joli | Haut-Fond Prince Lighthouse | |
| Snowbird Express | Boeing 777-200LR | CYYZ - Toronto | KMIA - Miami | |
| Wine Tour | DeHavilland Dash 7-Q101 | KCLE - CYPT | CYPT - CYSN | |
| Mountain Riders | Lockeed C-130 Hercules | CYGK - Kingston | 1A5 - Franklin | |
| Sky Divers | DeHavilland Dash 6-Q300 | CYTA - Pembrooke | CNU4 - Belleville | |
| Global Challenge | Aerospatiale Concorde | See Pilots Forum | See Pilots Forum | |
| Test Flight | Aerospatiale Concorde | KLAX - Los Angeles | PHNL - Honolulu | |
| Air Taxi | DeHavilland Dash 6-Q300F | CYHC - CAC8 | CAC8 - CYWH | |
| Resupply | DeHavilland Dash 7-Q101 | CYXU - London | CYPT - Pelee Island | |
| Olympic Spirit | Bell 430 Helicopter | CYVR - Vancouver | CBE9 - Whistler | |
| Fun in the Sun | Pilatus PC-12 | TNCM-TFFJ-SABA | SABA-TNCM | |
| Arctic Run | Dash 7-Q101 & Boeing 757-200 | CYHZ-CSTF-CYHZ | CYHZ-CYZF-CYUB | |
| Check Rides | Cirrus SR-20 | CSS3 - Les Cedres | CYFJ - Mont-Tremblant | |
| Canadian Xpress® Challenge Hall of Fame |
Congratulations to the winners of our monthly challenges who have definately earned a place in our hall of fame and the associated bragging rights that come with it, for putting their piloting skills to the test and coming out on top.
|
| Pilot | Challenge | Departure | Destination | Aircraft | Score |
| Burton Dykeman (CXA110 | April 2013: Heli Skiing | CYPD | CYPD | Bell 205 Helicopter | -11.71 |
| Steven Haworth (CXA509 | March 2013: Spring Break 2013 | CYYZ | KMCO | Airbus A320 or Boeing 739 | -1.33 |
| Steven Haworth (CXA509) | February 2013: Out of the Ordinary | CYYZ | CYHZ | Your Rank | 3.34 |
| David Vollant (CXA781) | January 2013: Algonquin Park | CYOW | CYOW | Dash 6-Q300 | 266.56 |
| Steven Haworth (CXA509) | December 2012: Business Traveler | CYTZ-KMDW | CYTZ-KEWR | ATR 72-500 | -3.21 |
| Wayne Welch (CXA619) | November 2012: Tactical Air Drop | CYTR | CYTR | Lockeed C-130 | 43.94 |
| Willie Pretorius (CXA894) | October 2012: Inst. Flight Rules | KDAB | KEYW | Various | 4.05 |
| Loyd Allen (CXA410) | September 2012: Milk Run | KLAX | CYYZ | Various Cargo | 21.60 |
| Claude Joannette (CXA924) | Summer 2012: California Dreaming | Various | Various | Various | 1871.90 |
| Brian Smart (CXA678) | May 2012: Endurance | CYPK | Pilot Choice | Dash 6-Q300 | 7.01 |
| Bill Wheeler (CXA109) | April 2012: Mining Operations | CYEG-CYWO | CYWO-CYZF | Boeing 737-200F | 41.85 |
| Duke Gardner (CXA548) | March 2012: Spring Cleaning | KTEB-KMVY | KTEB-KACK | Various | 103.59 |
| Dean Wheeler (CXA101) | Winter 2011: Pole to Pole | CYLT | NZWD | Various | 18.41 |
| Burton Dykeman (CXA110) | November 2011: River Run | CYVR-CYHE | CYKA-CYWL | Various | 49.16 |
| Claude Joannette (CXA924) | October 2011: Ferry Flights | CYHZ | CYYT | Various | 12.07 |
| James Sheives (CXA554) | Summer 2011: Coast to Coast | CYAZ | CST5 | Various | V/S: -112.26 |
| Wayne Welch (CXA619) | April 2011: $100 Hamburger | CNU4 | CYTZ | Cirrus SR-20 | $25.48 |
| Richard Souaid (CXA844) | March 2011: Grand Canyon Run | KLAS | KPGA | Lockheed C-130 | $18,847.57 |
| Ron Lefebvre (CXA244) | February 2011: It's All About V/S | CYXU | CYFC | Bombardier CRJ-700 | V/S: -105 |
| Burton Dykeman (CXA110) | January 2011: Maintenance Flight | CYYY | CYYY | Bell 430 Helicopter | $2,667.93 |
| Joe Roberts (CXA100) | Dec. 2010: Snowbird Express (FSX) | CYYZ | KMIA | Boeing 777-200LR | $22,406.47 |
| Tim Murphy (CXA550) | Dec. 2010: Snowbird Express (FS9) | CYYZ | KMIA | Boeing 777-200LR | $39,548.00 |
| Burton Dykeman (CXA110) | November 2010: Wine Tour | KCLE-CYPT | CYPT-CYSN | Dash 7-Q101 | $10,901.41 |
| Jonathan Bleeker (CXA138) | October 2010: Mountain Riders | CYGK | 1A5 | Lockheed C-130 | -$12,206.43 |
| Terry Hahn (CXA745) | September 2010: Sky Divers | CYTA | CNU4 | Dash 6-Q300 | -$1,290.56 |
| Burton Dykeman (CXA110) | Summer 2010: Global Challenge | CYUL | CYYZ | Concorde | $349,269.13 |
| Bill Wheeler (CXA109) | May 2010: Test Flight (FS9) | KLAX | PHNL | Concorde | -$167,009.07 |
| Terry Hahn (CXA745) | May 2010: Test Flight (FSX) | KLAX | PHNL | Concorde | -$123,645.14 |
| Burton Dykeman (CXA110) | April 2010: Air Taxi | CYHC | CYWH | Dash 6-Q300F | $6,928.44 |
| Jonathan Bleeker (CXA138) | March 2010: Resupply | CYXU | CYPT | Dash 7-Q101 | $40,609.88 |
| Burton Dykeman (CXA110) | February 2010: Olymic Spirit | CYVR | CBE9 | Bell 430 Helicopter | $6,322.92 |
| Jonathan Bleeker (CXA138) | Janauary 2010: Fun in the Sun | TNCM-TJJF | SABA-TNCM | Pilatus PC-12 | $11,518.21 |
| Paul Harmsworth (CXA113) | Winter 2009: Arctic Fun | CYHZ | CYUB | Dash 7/B757-200 | $26,345.48 |
| Jonathan Bleeker (CXA138) | Fall 2009: Check Rides | CSS3 | CYYT | Cirrus SR-20 | $1,492.10 |
|
Please login to download the Challenge details! |