|
Canadian Xpress® Statistics
|
| Total Pilots: 184 | Total Flights: 45,890 | Fleet Size: 49 |
| Total Hours: 72737:47 | Total Distance: 23,096,972 Nm | Total Fuel: 556,240,547 Lbs |
| Total Passengers: 2,783,868 | Total Cargo: 198,556,059 Lbs | Average Touchdown Rate: -283 Ft/Min |
| Flights Today: 0 | Flights This Month: 692 | Flights This Year: 7,076 |
|
Current Flights
|
| Flight No. | From | Distance | To | Distance | Aircraft | Speed | Altitude | Status | Time Remaining | Network |
| CXA767 | OMDB | 20nm | VIDP | 1159nm | B739 | 445kts | 19265ft | Climbing | 02:34 | VATSIM |
| CXA903 | CYHZ | 59nm | CFH4 | 0nm | PC12 | 0kts | 65ft | Arrived | 00:00 | OFFLINE |
| CXA752 | DAAG | 807nm | LCLK | 677nm | A343 | 545kts | 37043ft | Cruising | 01:14 | VATSIM |
|
| Top 5 Pilots - Flights | Top 5 Pilots - Hours | Top 5 Pilots - Distance |
| Pilot ID | Name | Flights |
| CXA004 | John Sousa | 51 |
| CXA110 | Burton Dykeman | 33 |
| cxa446 | Tony Trotti | 29 |
| CXA752 | Gregor Starasinic | 27 |
| CXA898 | Munroe Mayhew | 25 |
|
| Pilot ID | Name | Hours |
| CXA004 | John Sousa | 89:38 |
| CXA549 | André Lacoste | 77:06 |
| cxa446 | Tony Trotti | 51:23 |
| CXA752 | Gregor Starasinic | 47:54 |
| CXA174 | Matthew Swan | 28:35 |
|
| Pilot ID | Name | Distance |
| CXA549 | André Lacoste | 31,538 Nm |
| CXA004 | John Sousa | 28,396 Nm |
| cxa446 | Tony Trotti | 17,986 Nm |
| CXA752 | Gregor Starasinic | 16,055 Nm |
| CXA174 | Matthew Swan | 9,753 Nm |
|
*Our web site is optimized for a minimum resolution of 1024 x 768 with Internet Explorer 9.0 or higher.
|