Statistics |
Total Pilots: 162 | Total Flights: 162,775 | Fleet Size: 79 |
Total Hours: 280461:11 | Total Distance: 91,164,250 Nm | Total Fuel: 2,164,662,826 Lbs |
Total Passengers: 32,343,134 | Total Cargo: 769,586,347 Lbs | Average Touchdown Rate: -240 Ft/Min |
Flights Today: 21 | Flights This Month: 624 | Flights This Year: 624 |
Top 5 Pilots - Flights | Top 5 Pilots - Hours | Top 5 Pilots - Distance |
Pilot ID | Name | Flights |
CXA481 | Shane Gutenberg | 50 |
CXA567 | Dean Fuller | 34 |
CXA522 | Marc-Andre Lalande | 29 |
CXA100 | Joe Roberts | 24 |
CXA419 | Gustavo Aguilar | 23 |
|
Pilot ID | Name | Hours |
CXA419 | Gustavo Aguilar | 95:52 |
CXA567 | Dean Fuller | 87:06 |
CXA672 | Adrian Williams | 81:11 |
CXA522 | Marc-Andre Lalande | 66:50 |
CXA100 | Joe Roberts | 55:23 |
|
Pilot ID | Name | Distance |
CXA419 | Gustavo Aguilar | 38,739 Nm |
CXA672 | Adrian Williams | 33,655 Nm |
CXA567 | Dean Fuller | 31,248 Nm |
CXA522 | Marc-Andre Lalande | 22,818 Nm |
CXA106 | Fernand Leblanc | 20,731 Nm |
|
*Our web site is optimized for a minimum resolution of 1024 x 768 with Microsoft Edge Chromium.
|